| Adds # to # Chaos damage | — – — | — |
| Adds # to # Cold Damage | — – — | — |
| Adds # to # Fire Damage | — – — | — |
| Adds # to # Lightning Damage | — – — | — |
| #% increased Attack Speed (Local) | — – — | — |
| #% increased Elemental Damage with Attacks | — – — | — |
| #% increased Physical Damage | — – — | — |
| #% to Critical Damage Bonus | — – — | — |
| Adds # to # Physical Damage | — – — | — |
| Copy a random Modifier from each enemy in your Presence when
you Shapeshift to an Animal form
Modifiers gained this way are lost after # seconds or when you next Shapeshift | 30 – 30 | 30 |
| Gain #% of Damage as Extra Fire Damage | — – — | — |
| #% increased Attack Speed (Local) | 7 – 13 | 7 |