One Hand Maces
35 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Slim Mace | 1 | 5 501 | 9 100 | mid |
| Fortified Hammer | 7 | 5 501 | 68 500 | mid |
| Construct Hammer | 2 | 1 000 | 8 200 | low |
| Marauding Mace | 6 | 1 000 | 460 001 | mid |
| Structured Hammer | 3 | 201 | 7 300 | low |
| Flanged Mace | 10 | 201 | 550 001 | top |
| Spiked Club | 1 | 201 | 280 | low |
| Strife Pick | 6 | 100 | 7 300 | low |
| Crown Mace | 12 | 100 | 7 300 | low |
| Akoyan Club | 5 | 78 | 5 501 | low |
| Marching Mace | 4 | 70 | 6 400 | low |
| Jade Club | 5 | 56 | 250 | low |
| Warpick | 1 | 56 | 91 | low |
| Molten Hammer | 5 | 56 | 5 501 | low |
| Bandit Mace | 11 | 9 | 290 | low |
| Morning Star | 7 | 8 | 3 701 | low |
| Brigand Mace | 2 | 1 | 8 | low |
| Execratus Hammer | 0 | 0 | 0 | dead |
| Wooden Club | 0 | 0 | 0 | dead |
| Runemastered Wooden Club | 0 | 0 | 0 | dead |
| Kalguuran Forgehammer | 0 | 0 | 0 | dead |
| Runemastered Torment Club | 0 | 0 | 0 | dead |
| Runeforged Spiked Club | 0 | 0 | 0 | dead |
| Runeforged Morning Star | 0 | 0 | 0 | dead |
| Runeforged Wooden Club | 0 | 0 | 0 | dead |
Related unique items