| Adds # to # Chaos damage | — – — | — |
| Adds # to # Fire Damage | — – — | — |
| #% chance to cause Bleeding on Hit | — – — | — |
| Grants # Rage on Hit | — – — | — |
| #% increased Elemental Damage with Attacks | — – — | — |
| #% increased Melee Strike Range with this weapon | — – — | — |
| #% increased Physical Damage | — – — | — |
| #% to Critical Damage Bonus | — – — | — |
| Adds # to # Lightning Damage | 31 – 41 | 31 |
| #% increased Attack Speed (Local) | 5 – 30 | 5 |
| On Hitting an enemy, gains maximum added Lightning damage equal to
the enemy's Power for 20 seconds, up to a total of # | 500 – 500 | 500 |
| # to Accuracy Rating (Local) | 300 – 400 | 300 |