Crossbows
29 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Varnished Crossbow | 4 | 1 000 | 8 200 | low |
| Siege Crossbow | 32 | 1 000 | 280 001 | top |
| Alloy Crossbow | 2 | 300 | 8 200 | low |
| Desolate Crossbow | 43 | 283 | 226 001 | mid |
| Flexed Crossbow | 12 | 201 | 73 000 | mid |
| Elegant Crossbow | 15 | 201 | 5 501 | mid |
| Gemini Crossbow | 34 | 201 | 37 001 | mid |
| Tense Crossbow | 3 | 201 | 280 | low |
| Cannonade Crossbow | 35 | 188 | 9 357 | mid |
| Construct Crossbow | 10 | 100 | 55 001 | low |
| Stout Crossbow | 27 | 89 | 1 901 | low |
| Trarthan Cannon | 69 | 78 | 9 190 | mid |
| Twin Crossbow | 15 | 43 | 5 501 | low |
| Bleak Crossbow | 32 | 29 | 4 241 | mid |
| Engraved Crossbow | 16 | 29 | 46 001 | low |
| Piercing Crossbow | 10 | 8 | 5 501 | low |
| Blackfire Crossbow | 20 | 8 | 300 | low |
| Sturdy Crossbow | 5 | 8 | 651 | low |
| Bombard Crossbow | 8 | 7 | 1 000 000 | low |
| Dyad Crossbow | 4 | 6 | 64 | low |
| Runeforged Dyad Crossbow | 0 | 0 | 0 | dead |
| Robust Crossbow | 0 | 0 | 0 | dead |
| Painted Crossbow | 0 | 0 | 0 | dead |
| Makeshift Crossbow | 0 | 0 | 0 | low |
| Runemastered Dyad Crossbow | 0 | 0 | 0 | dead |
Related unique items