| Adds # to # Chaos damage | — – — | — |
| #% chance to Blind Enemies on hit | — – — | — |
| #% chance to Maim on Hit | — – — | — |
| #% increased Attack Speed (Local) | — – — | — |
| #% increased Elemental Damage with Attacks | — – — | — |
| #% increased Physical Damage | — – — | — |
| #% to Critical Damage Bonus | — – — | — |
| Bolts fired by Crossbow Attacks have #% chance to not
expend Ammunition if you've Reloaded Recently | 100 – 100 | 100 |
| #% increased Attack Speed (Local) | 30 – 40 | 30 |
| #% increased Physical Damage | 40 – 60 | 40 |
| #% increased Reload Speed | -30 – -30 | -30 |
| #% increased Bolt Speed | 20 – 30 | 20 |