Quarterstaves
34 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Gothic Quarterstaff | 5 | 25 001 | 85 000 | top |
| Sinister Quarterstaff | 157 | 3 198 | 541 429 | top |
| Bolting Quarterstaff | 27 | 1 751 | 78 143 | mid |
| Aegis Quarterstaff | 13 | 825 | 70 750 | mid |
| Dreaming Quarterstaff | 14 | 260 | 8 200 | mid |
| Skullcrusher Quarterstaff | 33 | 250 | 50 501 | mid |
| Striking Quarterstaff | 24 | 201 | 91 000 | mid |
| Steelpoint Quarterstaff | 3 | 151 | 270 | low |
| Razor Quarterstaff | 39 | 113 | 59 500 | mid |
| Crescent Quarterstaff | 2 | 100 | 260 | low |
| Lunar Quarterstaff | 24 | 75 | 280 001 | mid |
| Guardian Quarterstaff | 16 | 56 | 8 200 | low |
| Barrier Quarterstaff | 7 | 56 | 3 701 | low |
| Slicing Quarterstaff | 8 | 10 | 6 400 | low |
| Bladed Quarterstaff | 22 | 10 | 581 | mid |
| Waxing Quarterstaff | 11 | 9 | 5 051 | low |
| Hefty Quarterstaff | 9 | 7 | 19 001 | low |
| Crackling Quarterstaff | 6 | 6 | 460 001 | low |
| Smooth Quarterstaff | 7 | 3 | 511 | low |
| Runemastered Warding Quarterstaff | 0 | 0 | 0 | dead |
| Wrapped Quarterstaff | 0 | 0 | 0 | low |
| Long Quarterstaff | 0 | 0 | 0 | dead |
| Barbarous Quarterstaff | 0 | 0 | 0 | dead |
| Warding Quarterstaff | 0 | 0 | 0 | dead |
| Runeforged Wrapped Quarterstaff | 0 | 0 | 0 | dead |
Related unique items