Bows
32 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Warmonger Bow | 52 | 6 500 | 370 001 | top |
| Composite Bow | 1 | 5 501 | 9 100 | mid |
| Guardian Bow | 10 | 1 000 | 55 001 | mid |
| Obliterator Bow | 125 | 956 | 260 715 | top |
| Militant Bow | 24 | 300 | 46 001 | mid |
| Recurve Bow | 1 | 201 | 280 | low |
| Ironwood Shortbow | 19 | 151 | 79 750 | low |
| Fanatic Bow | 9 | 151 | 19 001 | mid |
| Gemini Bow | 17 | 93 | 68 500 | mid |
| Dualstring Bow | 3 | 56 | 240 | low |
| Adherent Bow | 17 | 44 | 3 701 | low |
| Shortbow | 2 | 10 | 82 000 | low |
| Cavalry Bow | 8 | 10 | 7 600 | low |
| Zealot Bow | 12 | 10 | 7 300 | low |
| Twin Bow | 26 | 10 | 5 201 | low |
| Tribal Bow | 13 | 9 | 270 | low |
| Artillery Bow | 16 | 7 | 220 | low |
| Cultist Bow | 9 | 7 | 371 | low |
| Heavy Bow | 0 | 0 | 0 | dead |
| Crude Bow | 0 | 0 | 0 | low |
| Snakewood Shortbow | 0 | 0 | 0 | dead |
| Runeforged Crude Bow | 0 | 0 | 0 | dead |
| Runeforged Shortbow | 0 | 0 | 0 | dead |
| Runeforged Warden Bow | 0 | 0 | 0 | dead |
| Runeforged Dualstring Bow | 0 | 0 | 0 | dead |
Related unique items