Death's Harp Dualstring Bow
Unique Dualstring Bow (Weapons) — Path of Exile 2 market prices in Exalted Orbs.
- 48 listings
- Median 220 Exalted Orbs
- P90 9 200 Exalted Orbs
- Snapshot 2026-11-03
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Adds # to # Chaos damage | — – — | — |
| Adds # to # Cold Damage | — – — | — |
| #% chance to Maim on Hit | — – — | — |
| Gain # Life per enemy killed | 20 – 30 | 20 |
| Gain # Mana per enemy killed | 12 – 18 | 12 |
| #% Surpassing chance to fire an additional Arrow | 250 – 330 | 250 |
| #% to Critical Damage Bonus | 20 – 25 | 20 |
| #% Surpassing chance to fire an additional Arrow | 50 – 50 | 50 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-07 | 356 | 6 |
| 2026-10-28 | 59 | 90 |
| 2026-11-03 | 48 | 220 |