Quill Rain Shortbow
Unique Shortbow (Weapons) — Path of Exile 2 market prices in Exalted Orbs.
- 59 listings
- Median 214 Exalted Orbs
- P90 9 421 Exalted Orbs
- Snapshot 2026-11-11
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Adds # to # Cold Damage | — – — | — |
| Adds # to # Fire Damage | — – — | — |
| Adds # to # Lightning Damage | — – — | — |
| #% increased Attack Speed (Local) | — – — | — |
| #% increased Elemental Damage with Attacks | — – — | — |
| #% to Critical Damage Bonus | — – — | — |
| #% increased Arrow Speed | 50 – 100 | 50 |
| #% increased Attack Speed (Local) | 100 – 100 | 100 |
| #% more Attack Damage | -40 – -40 | -40 |
| # to Dexterity | 10 – 20 | 10 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-07 | 627 | 7 |
| 2026-10-25 | 89 | 175 |
| 2026-11-02 | 81 | 782 |
| 2026-11-11 | 59 | 214 |