Taryn's Shiver Gelid Staff
Unique Gelid Staff (Weapons) — Path of Exile 2 market prices in Exalted Orbs.
- 31 listings
- Median 95 Exalted Orbs
- P90 8 350 Exalted Orbs
- Snapshot 2026-11-04
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% increased Critical Hit Chance for Spells | — – — | — |
| # to Level of all Cold Spell Skills | — – — | — |
| # to Level of all Fire Spell Skills | — – — | — |
| Enemies Frozen by you take #% increased Damage | 100 – 100 | 100 |
| #% increased Cast Speed | 10 – 20 | 10 |
| #% increased Freeze Buildup | 30 – 30 | 30 |
| #% increased Spell Damage | 80 – 120 | 80 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-07 | 227 | 5 |
| 2026-10-28 | 36 | 186 |
| 2026-11-04 | 31 | 95 |
Gelid Staff base type market data