Early Campaign Bows
14 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Composite Bow | 1 | 5 501 | 9 100 | mid |
| Recurve Bow | 1 | 201 | 280 | low |
| Dualstring Bow | 3 | 56 | 240 | low |
| Shortbow | 2 | 10 | 82 000 | low |
| Zealot Bow | 12 | 10 | 7 300 | low |
| Cultist Bow | 9 | 7 | 371 | low |
| Crude Bow | 0 | 0 | 0 | low |
| Runeforged Crude Bow | 0 | 0 | 0 | dead |
| Runeforged Shortbow | 0 | 0 | 0 | dead |
| Runeforged Dualstring Bow | 0 | 0 | 0 | dead |
| Runeforged Zealot Bow | 0 | 0 | 0 | dead |
| Runeforged Composite Bow | 0 | 0 | 0 | dead |
| Runeforged Recurve Bow | 0 | 0 | 0 | dead |
| Warden Bow | 0 | 0 | 0 | low |
Related unique items