Talismans
28 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Maji Talisman | 29 | 6 625 | 1 000 000 | top |
| Primal Talisman | 1 | 5 501 | 9 100 | mid |
| Alpha Talisman | 7 | 2 126 | 8 425 | mid |
| Fungal Talisman | 9 | 651 | 59 500 | mid |
| Thunder Talisman | 11 | 151 | 5 051 | low |
| Spiny Talisman | 28 | 134 | 64 000 | mid |
| Fury Talisman | 21 | 118 | 6 700 | low |
| Jade Talisman | 18 | 85 | 28 001 | low |
| Rabid Talisman | 11 | 56 | 930 | low |
| Fang Talisman | 14 | 56 | 3 701 | low |
| Cruel Talisman | 14 | 33 | 96 | low |
| Ashbark Talisman | 19 | 18 | 1 901 | low |
| Wildwood Talisman | 18 | 10 | 260 | low |
| Cinderbark Talisman | 3 | 8 | 73 | low |
| Howling Talisman | 8 | 7 | 141 | low |
| Vicious Talisman | 8 | 6 | 720 | low |
| Lumbering Talisman | 11 | 6 | 96 | low |
| Voltfang Talisman | 15 | 4 | 201 | low |
| Familial Talisman | 5 | 3 | 56 | low |
| Frenzied Talisman | 12 | 3 | 260 | low |
| Changeling Talisman | 0 | 0 | 0 | low |
| Nettle Talisman | 0 | 0 | 0 | low |
| Runeforged Vicious Talisman | 0 | 0 | 0 | dead |
| Runeforged Changeling Talisman | 0 | 0 | 0 | dead |
| Runeforged Familial Talisman | 0 | 0 | 0 | dead |
Related unique items