Early Campaign Talismans
12 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Primal Talisman | 1 | 5 501 | 9 100 | mid |
| Rabid Talisman | 11 | 56 | 930 | low |
| Cinderbark Talisman | 3 | 8 | 73 | low |
| Vicious Talisman | 8 | 6 | 720 | low |
| Familial Talisman | 5 | 3 | 56 | low |
| Frenzied Talisman | 12 | 3 | 260 | low |
| Changeling Talisman | 0 | 0 | 0 | low |
| Nettle Talisman | 0 | 0 | 0 | low |
| Runeforged Vicious Talisman | 0 | 0 | 0 | dead |
| Runeforged Changeling Talisman | 0 | 0 | 0 | dead |
| Runeforged Familial Talisman | 0 | 0 | 0 | dead |
| Runeforged Nettle Talisman | 0 | 0 | 0 | dead |
Related unique items