Wondertrap Silk Slippers
Unique Silk Slippers (Armour) — Path of Exile 2 market prices in Exalted Orbs.
- 123 listings
- Median 44 Exalted Orbs
- P90 6 872 Exalted Orbs
- Snapshot 2026-11-04
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% increased Freeze Threshold | — – — | — |
| #% increased Movement Speed | — – — | — |
| #% increased Slowing Potency of Debuffs on You | — – — | — |
| #% increased Stun Threshold | — – — | — |
| #% to Cold Resistance | — – — | — |
| #% to Fire Resistance | — – — | — |
| #% increased Movement Speed | 10 – 20 | 10 |
| #% increased Rarity of Items found when on Low Life | 50 – 50 | 50 |
| # to Dexterity | 10 – 20 | 10 |
| # to Intelligence | 10 – 20 | 10 |
| # to maximum Energy Shield (Local) | 30 – 50 | 30 |
| # to Strength | 10 – 20 | 10 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-06 | 1 322 | 6 |
| 2026-10-27 | 155 | 76 |
| 2026-11-04 | 123 | 44 |
Silk Slippers base type market data