| #% additional Physical Damage Reduction | — – — | — |
| #% increased Armour and Energy Shield | — – — | — |
| #% increased Attribute Requirements | — – — | — |
| #% of Damage taken Recouped as Life | — – — | — |
| #% of Damage taken Recouped as Mana | — – — | — |
| #% to all Maximum Elemental Resistances | — – — | — |
| #% to Chaos Resistance | — – — | — |
| # to maximum Life | — – — | — |
| Gain #% of Maximum Mana as Armour | 30 – 50 | 30 |
| Increases and Reductions to Mana Regeneration Rate also
apply to Energy Shield Recharge Rate | 1 – 1 | 1 |
| #% to Cold Resistance | 25 – 35 | 25 |
| #% to Fire Resistance | 25 – 35 | 25 |