Voll's Protector Plated Vestments
Unique Plated Vestments (Armour) — Path of Exile 2 market prices in Exalted Orbs.
- 26 listings
- Median 201 Exalted Orbs
- P90 9 229 Exalted Orbs
- Snapshot 2026-11-05
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% increased Thorns damage | — – — | — |
| #% of Damage taken Recouped as Life | — – — | — |
| #% of Damage taken Recouped as Mana | — – — | — |
| # to maximum Life | — – — | — |
| #% chance to gain a Power Charge on Critical Hit | 25 – 25 | 25 |
| #% increased Armour and Energy Shield | 150 – 200 | 150 |
| #% increased maximum Mana | -25 – -25 | -25 |
| #% to Chaos Resistance | 13 – 17 | 13 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-06 | 378 | 6 |
| 2026-10-27 | 27 | 172 |
| 2026-11-05 | 26 | 201 |
Plated Vestments base type market data