Veil of the Night Martyr Crown
Unique Martyr Crown (Armour) — Path of Exile 2 market prices in Exalted Orbs.
- 78 listings
- Median 278 Exalted Orbs
- P90 64 900 Exalted Orbs
- Snapshot 2026-11-02
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Allocates Dominion | — – — | — |
| Allocates Paragon | — – — | — |
| #% increased Life Regeneration rate | — – — | — |
| # to Level of all Minion Skills | — – — | — |
| # to Spirit | — – — | — |
| #% increased Light Radius | -40 – -40 | -40 |
| #% increased maximum Life | 50 – 50 | 50 |
| # to all Attributes | 10 – 20 | 10 |
| You have no Elemental Resistances | 1 – 1 | 1 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-06 | 422 | 5 |
| 2026-10-26 | 84 | 201 |
| 2026-11-02 | 78 | 278 |
Martyr Crown base type market data