The Adorned Diamond
Unique Diamond (Jewels) — Path of Exile 2 market prices in Exalted Orbs.
- 191 listings
- Median 359 616 Exalted Orbs
- P90 1 000 000 Exalted Orbs
- Snapshot 2026-11-16
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Cannot be Blinded | — – — | — |
| Corrupted Blood cannot be inflicted on you | — – — | — |
| Immune to Maim | — – — | — |
| #% to Chaos Resistance | — – — | — |
| #% to Cold Resistance | — – — | — |
| # to Dexterity | — – — | — |
| #% to Fire Resistance | — – — | — |
| # to Intelligence | — – — | — |
| #% to Lightning Resistance | — – — | — |
| # to Strength | — – — | — |
| You cannot be Hindered | — – — | — |
| #% increased Armour | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-10-24 | 613 | 383 824 |
| 2026-11-01 | 532 | 317 121 |
| 2026-11-07 | 274 | 281 652 |
| 2026-11-10 | 394 | 440 852 |
| 2026-11-12 | 294 | 359 201 |
| 2026-11-16 | 191 | 359 616 |
Diamond base type market data