Split Personality Ruby
Unique Ruby (Jewels) — Path of Exile 2 market prices in Exalted Orbs.
- 154 listings
- Median 293 Exalted Orbs
- P90 8 142 Exalted Orbs
- Snapshot 2026-11-16
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Cannot be Blinded | — – — | — |
| Corrupted Blood cannot be inflicted on you | — – — | — |
| Immune to Maim | — – — | — |
| #% to Chaos Resistance | — – — | — |
| #% to Cold Resistance | — – — | — |
| # to Dexterity | — – — | — |
| #% to Fire Resistance | — – — | — |
| # to Intelligence | — – — | — |
| #% to Lightning Resistance | — – — | — |
| # to Strength | — – — | — |
| You cannot be Hindered | — – — | — |
| Can Allocate Passive Skills from the Mercenary's starting point | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-10-10 | 613 | 672 |
| 2026-10-11 | 744 | 654 |
| 2026-10-31 | 550 | 316 |
| 2026-11-07 | 511 | 286 |
| 2026-11-11 | 271 | 279 |
| 2026-11-16 | 154 | 293 |
Ruby base type market data