Soul Tether Long Belt
Unique Long Belt (Accessories) — Path of Exile 2 market prices in Exalted Orbs.
- 117 listings
- Median 6 Exalted Orbs
- P90 802 Exalted Orbs
- Snapshot 2026-11-10
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% increased Armour | — – — | — |
| #% increased Evasion Rating | — – — | — |
| #% increased maximum Energy Shield | — – — | — |
| #% to Cold Resistance | — – — | — |
| # to Dexterity | — – — | — |
| #% to Fire Resistance | — – — | — |
| # to Intelligence | — – — | — |
| #% to Lightning Resistance | — – — | — |
| # to Maximum Endurance Charges | — – — | — |
| #% to Maximum Fire Resistance | — – — | — |
| # to maximum Life | — – — | — |
| # to Strength | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-12 | 977 | 9 |
| 2026-09-21 | 779 | 8 |
| 2026-09-28 | 446 | 6 |
| 2026-10-07 | 321 | 8 |
| 2026-10-16 | 245 | 8 |
| 2026-11-10 | 117 | 6 |
Long Belt base type market data