| #% additional Physical Damage Reduction | — – — | — |
| #% increased Armour and Energy Shield | — – — | — |
| #% increased Attribute Requirements | — – — | — |
| #% increased Thorns damage | — – — | — |
| #% of Damage taken Recouped as Life | — – — | — |
| #% of Damage taken Recouped as Mana | — – — | — |
| #% to all Maximum Elemental Resistances | — – — | — |
| #% to Chaos Resistance | — – — | — |
| # to maximum Life | — – — | — |
| Cannot use Life Flasks
Non-Unique Life Flasks apply their Effects constantly
Recovery from Life Flasks cannot be Instant
Recovery from your Life Flasks cannot be applied to anything other than you | 8 – 12 | 8 |
| #% increased Armour and Energy Shield | 100 – 150 | 100 |
| #% more Life Flask Recovery | -60 – -40 | -60 |