Prism of Belief Diamond
Unique Diamond (Jewels) — Path of Exile 2 market prices in Exalted Orbs.
- 665 listings
- Median 5 106 Exalted Orbs
- P90 241 782 Exalted Orbs
- Snapshot 2026-11-20
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Cannot be Blinded | — – — | — |
| Corrupted Blood cannot be inflicted on you | — – — | — |
| Immune to Maim | — – — | — |
| #% to Chaos Resistance | — – — | — |
| #% to Cold Resistance | — – — | — |
| # to Dexterity | — – — | — |
| #% to Fire Resistance | — – — | — |
| # to Intelligence | — – — | — |
| #% to Lightning Resistance | — – — | — |
| # to Strength | — – — | — |
| You cannot be Hindered | — – — | — |
| +# to Level of all Ancestral Cry Skills | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-11-01 | 1 969 | 16 990 |
| 2026-11-06 | 1 097 | 3 145 |
| 2026-11-09 | 999 | 2 761 |
| 2026-11-11 | 1 087 | 14 939 |
| 2026-11-14 | 1 189 | 10 806 |
| 2026-11-20 | 665 | 5 106 |
Diamond base type market data