Perfidy Knight Armour
Unique Knight Armour (Armour) — Path of Exile 2 market prices in Exalted Orbs.
- 79 listings
- Median 294 Exalted Orbs
- P90 11 287 Exalted Orbs
- Snapshot 2026-11-03
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Allocates First Approach | — – — | — |
| Allocates Paragon | — – — | — |
| Allocates Prism Guard | — – — | — |
| Allocates Stripped Defences | — – — | — |
| Allocates The Howling Primate | — – — | — |
| Allocates Zarokh's Gift | 1 – 1 | 1 |
| #% increased Armour and Evasion | — – — | — |
| #% increased Attribute Requirements | — – — | — |
| #% increased Thorns damage | — – — | — |
| #% of Damage taken Recouped as Life | — – — | — |
| #% of Damage taken Recouped as Mana | — – — | — |
| #% to Chaos Resistance | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-12 | 325 | 221 |
| 2026-09-20 | 320 | 401 |
| 2026-09-28 | 365 | 764 |
| 2026-10-06 | 232 | 670 |
| 2026-10-14 | 141 | 557 |
| 2026-11-03 | 79 | 294 |
Knight Armour base type market data