Olroth's Resolve Ultimate Life Flask
Unique Ultimate Life Flask (Flasks) — Path of Exile 2 market prices in Exalted Orbs.
- 62 listings
- Median 8 750 Exalted Orbs
- P90 81 280 Exalted Orbs
- Snapshot 2026-11-13
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Gain Guard equal to Current Runic Ward for # seconds when Effect ends | 10 – 100 | 10 |
| #% increased Charges per use | 100 – 150 | 100 |
| Regenerate #% of maximum Runic Ward per second during Effect | 3 – 5 | 3 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-10-22 | 158 | 6 870 |
| 2026-10-23 | 140 | 7 089 |
| 2026-10-24 | 143 | 7 435 |
| 2026-11-04 | 76 | 7 840 |
| 2026-11-09 | 62 | 9 206 |
| 2026-11-13 | 62 | 8 750 |
Ultimate Life Flask base type market data