Nightfall Runemastered Glacial Fortress
Unique Runemastered Glacial Fortress (Armour) — Path of Exile 2 market prices in Exalted Orbs.
- 2 listings
- Median 5 501 Exalted Orbs
- P90 9 100 Exalted Orbs
- Snapshot 2026-11-04
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% increased Block chance (Local) | — – — | — |
| #% increased Armour (Local) | 350 – 450 | 350 |
| #% increased Block chance (Local) | 10 – 20 | 10 |
| #% of Fire damage taken as Cold damage | 10 – 20 | 10 |
| #% of Lightning damage taken as Cold damage | 10 – 20 | 10 |
| # Strength Requirement | 150 – 150 | 150 |
| #% to Cold Resistance | 30 – 40 | 30 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-06 | 0 | 0 |
| 2026-10-26 | 6 | 3 251 |
| 2026-11-04 | 2 | 5 501 |