Myris Uxor Runemastered Covert Hood
Unique Runemastered Covert Hood (Armour) — Path of Exile 2 market prices in Exalted Orbs.
- 22 listings
- Median 20 001 Exalted Orbs
- P90 340 001 Exalted Orbs
- Snapshot 2026-11-11
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Allocates Arcane Remnants | — – — | — |
| Allocates Augmented Flesh | 1 – 1 | 1 |
| Allocates Bounty Hunter | 1 – 1 | 1 |
| Allocates Crystallised Immunities | — – — | — |
| Allocates Cull the Hordes | 1 – 1 | 1 |
| Allocates Dominion | — – — | — |
| Allocates Fervour | — – — | — |
| Allocates Hunting Companion | — – — | — |
| Allocates Infusion of Power | — – — | — |
| Allocates Lightning Rod | 1 – 1 | 1 |
| Allocates Magnum Opus | — – — | — |
| Allocates Paragon | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-08 | 25 | 10 |
| 2026-10-26 | 54 | 16 924 |
| 2026-11-02 | 46 | 7 750 |
| 2026-11-11 | 22 | 20 001 |