Megalomaniac Diamond
Unique Diamond (Jewels) — Path of Exile 2 market prices in Exalted Orbs.
- 4 338 listings
- Median 18 694 Exalted Orbs
- P90 471 570 Exalted Orbs
- Snapshot 2026-11-15
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Allocates Abasement | — – — | — |
| Allocates Acceleration | — – — | — |
| Allocates Adaptable Assault | — – — | — |
| Allocates Adaptive Skin | — – — | — |
| Allocates Admonisher | — – — | — |
| Allocates Adrenaline Rush | — – — | — |
| Allocates Advanced Munitions | — – — | — |
| Allocates Adverse Growth | — – — | — |
| Allocates Afterimage | — – — | — |
| Allocates Aftershocks | — – — | — |
| Allocates Against the Elements | — – — | — |
| Allocates Aggravation | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-10-23 | 11 339 | 20 325 |
| 2026-10-31 | 8 187 | 26 641 |
| 2026-11-06 | 5 915 | 33 987 |
| 2026-11-09 | 6 435 | 22 845 |
| 2026-11-12 | 5 045 | 24 648 |
| 2026-11-15 | 4 338 | 18 694 |
Diamond base type market data