Leer Cast Hooded Mask
Unique Hooded Mask (Armour) — Path of Exile 2 market prices in Exalted Orbs.
- 88 listings
- Median 6 Exalted Orbs
- P90 3 161 Exalted Orbs
- Snapshot 2026-10-19
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% increased Evasion and Energy Shield | — – — | — |
| # to Accuracy Rating | — – — | — |
| # to Level of all Minion Skills | — – — | — |
| # to Spirit | — – — | — |
| Allies in your Presence deal #% increased Damage | 50 – 50 | 50 |
| #% increased Damage | -25 – -25 | -25 |
| # to Dexterity | 10 – 20 | 10 |
| # to maximum Life | 30 – 50 | 30 |
| # to maximum Mana | 30 – 50 | 30 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-06 | 1 047 | 3 |
| 2026-09-12 | 523 | 6 |
| 2026-09-22 | 227 | 6 |
| 2026-09-30 | 157 | 6 |
| 2026-10-09 | 116 | 7 |
| 2026-10-19 | 88 | 6 |
Hooded Mask base type market data