Heart of the Well Diamond
Unique Diamond (Jewels) — Path of Exile 2 market prices in Exalted Orbs.
- 3 195 listings
- Median 4 119 Exalted Orbs
- P90 81 409 Exalted Orbs
- Snapshot 2026-11-16
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Cannot be Blinded | — – — | — |
| Corrupted Blood cannot be inflicted on you | — – — | — |
| Immune to Maim | — – — | — |
| #% to Chaos Resistance | — – — | — |
| #% to Cold Resistance | — – — | — |
| # to Dexterity | — – — | — |
| #% to Fire Resistance | — – — | — |
| # to Intelligence | — – — | — |
| #% to Lightning Resistance | — – — | — |
| # to Strength | — – — | — |
| You cannot be Hindered | — – — | — |
| #% chance for Lightning Damage with Hits to be Lucky | 15 – 25 | 15 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-10-23 | 8 864 | 3 512 |
| 2026-10-31 | 7 767 | 3 130 |
| 2026-11-06 | 4 853 | 5 530 |
| 2026-11-10 | 4 427 | 3 745 |
| 2026-11-12 | 4 152 | 3 899 |
| 2026-11-16 | 3 195 | 4 119 |
Diamond base type market data