| Break #% increased Armour | — – — | — |
| Damage Penetrates #% Cold Resistance | — – — | — |
| Damage Penetrates #% Fire Resistance | — – — | — |
| #% increased Armour and Energy Shield | — – — | — |
| # to Maximum Frenzy Charges | — – — | — |
| Enemies in your Presence killed by anyone count as being killed by you instead | 1 – 1 | 1 |
| Gain # Life per enemy killed | 7 – 10 | 7 |
| Gain # Mana per enemy killed | 4 – 6 | 4 |
| #% increased Armour and Energy Shield | 40 – 60 | 40 |
| #% increased Rarity of Items found
Your other Modifiers to Rarity of Items found do not apply | 20 – 20 | 20 |
| #% to Cold Resistance | 10 – 15 | 10 |