Gloomform Waxed Jacket
Unique Waxed Jacket (Armour) — Path of Exile 2 market prices in Exalted Orbs.
- 168 listings
- Median 4 Exalted Orbs
- P90 104 Exalted Orbs
- Snapshot 2026-10-11
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% additional Physical Damage Reduction | — – — | — |
| #% increased Evasion and Energy Shield | — – — | — |
| #% increased Thorns damage | — – — | — |
| #% of Damage taken Recouped as Mana | — – — | — |
| # to maximum Life | — – — | — |
| #% increased Evasion Rating (Local) | 100 – 150 | 100 |
| #% increased Light Radius | -20 – -20 | -20 |
| # to Dexterity | 10 – 20 | 10 |
| #% to Fire Resistance | 10 – 20 | 10 |
| You have a Smoke Cloud around you while stationary | 20 – 20 | 20 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-05 | 803 | 8 |
| 2026-09-11 | 519 | 3 |
| 2026-09-18 | 252 | 5 |
| 2026-09-25 | 202 | 5 |
| 2026-10-02 | 193 | 3 |
| 2026-10-11 | 168 | 4 |
Waxed Jacket base type market data