From Nothing Diamond
Unique Diamond (Jewels) — Path of Exile 2 market prices in Exalted Orbs.
- 380 listings
- Median 39 349 Exalted Orbs
- P90 98 826 Exalted Orbs
- Snapshot 2026-11-20
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Cannot be Blinded | — – — | — |
| Corrupted Blood cannot be inflicted on you | — – — | — |
| Immune to Maim | — – — | — |
| #% to Chaos Resistance | — – — | — |
| #% to Cold Resistance | — – — | — |
| # to Dexterity | — – — | — |
| #% to Fire Resistance | — – — | — |
| # to Intelligence | — – — | — |
| #% to Lightning Resistance | — – — | — |
| # to Strength | — – — | — |
| You cannot be Hindered | — – — | — |
| Passives in Radius of Ancestral Bond can be Allocated
without being connected to your tree | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-10-31 | 719 | 6 640 |
| 2026-11-06 | 745 | 27 577 |
| 2026-11-09 | 522 | 3 358 |
| 2026-11-11 | 426 | 2 896 |
| 2026-11-14 | 407 | 2 414 |
| 2026-11-20 | 380 | 39 349 |
Diamond base type market data