Flesh Crucible Diamond
Unique Diamond (Jewels) — Path of Exile 2 market prices in Exalted Orbs.
- 186 listings
- Median 7 811 Exalted Orbs
- P90 562 000 Exalted Orbs
- Snapshot 2026-11-15
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Cannot be Blinded | — – — | — |
| Corrupted Blood cannot be inflicted on you | — – — | — |
| Immune to Maim | — – — | — |
| #% to Chaos Resistance | — – — | — |
| #% to Cold Resistance | — – — | — |
| # to Dexterity | — – — | — |
| #% to Fire Resistance | — – — | — |
| # to Intelligence | — – — | — |
| #% to Lightning Resistance | — – — | — |
| # to Strength | — – — | — |
| You cannot be Hindered | — – — | — |
| Ancestral Bond | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-10-23 | 433 | 5 920 |
| 2026-10-31 | 334 | 6 747 |
| 2026-11-06 | 275 | 5 545 |
| 2026-11-09 | 224 | 8 072 |
| 2026-11-12 | 230 | 6 348 |
| 2026-11-15 | 186 | 7 811 |
Diamond base type market data