Darkness Enthroned Fine Belt
Unique Fine Belt (Accessories) — Path of Exile 2 market prices in Exalted Orbs.
- 352 listings
- Median 91 Exalted Orbs
- P90 8 449 Exalted Orbs
- Snapshot 2026-11-16
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% increased Armour | — – — | — |
| #% increased Evasion Rating | — – — | — |
| #% increased maximum Energy Shield | — – — | — |
| #% to Cold Resistance | — – — | — |
| # to Dexterity | — – — | — |
| #% to Fire Resistance | — – — | — |
| # to Intelligence | — – — | — |
| #% to Lightning Resistance | — – — | — |
| # to Maximum Endurance Charges | — – — | — |
| #% to Maximum Fire Resistance | — – — | — |
| # to maximum Life | — – — | — |
| # to Strength | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-10-04 | 1 915 | 207 |
| 2026-10-13 | 1 052 | 261 |
| 2026-10-31 | 725 | 233 |
| 2026-11-07 | 490 | 250 |
| 2026-11-11 | 438 | 254 |
| 2026-11-16 | 352 | 91 |
Fine Belt base type market data