Controlled Metamorphosis Diamond
Unique Diamond (Jewels) — Path of Exile 2 market prices in Exalted Orbs.
- 158 listings
- Median 7 600 Exalted Orbs
- P90 322 858 Exalted Orbs
- Snapshot 2026-11-15
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Cannot be Blinded | — – — | — |
| Corrupted Blood cannot be inflicted on you | — – — | — |
| Immune to Maim | — – — | — |
| #% to Chaos Resistance | — – — | — |
| #% to Cold Resistance | — – — | — |
| # to Dexterity | — – — | — |
| #% to Fire Resistance | — – — | — |
| # to Intelligence | — – — | — |
| #% to Lightning Resistance | — – — | — |
| # to Strength | — – — | — |
| You cannot be Hindered | — – — | — |
| Only affects Passives in Large Ring | 1 – 1 | 1 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-10-23 | 400 | 7 011 |
| 2026-10-31 | 313 | 9 038 |
| 2026-11-06 | 216 | 7 750 |
| 2026-11-09 | 357 | 8 847 |
| 2026-11-12 | 201 | 9 292 |
| 2026-11-15 | 158 | 7 600 |
Diamond base type market data