Constricting Command Runemastered Viper Cap
Unique Runemastered Viper Cap (Armour) — Path of Exile 2 market prices in Exalted Orbs.
- 31 listings
- Median 39 118 Exalted Orbs
- P90 302 501 Exalted Orbs
- Snapshot 2026-11-10
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| Allocates Augmented Flesh | 1 – 1 | 1 |
| Allocates Catalysis | — – — | — |
| Allocates Forthcoming | 1 – 1 | 1 |
| Allocates Lay Siege | 1 – 1 | 1 |
| Allocates Paragon | 1 – 1 | 1 |
| Allocates Thaumaturgic Generator | — – — | — |
| Allocates Zarokh's Gift | — – — | — |
| #% increased Attribute Requirements | — – — | — |
| #% increased Evasion Rating (Local) | — – — | — |
| #% increased Life Regeneration rate | — – — | — |
| #% increased Mana Regeneration Rate | — – — | — |
| # to Accuracy Rating | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-07 | 80 | 100 |
| 2026-10-25 | 53 | 6 304 |
| 2026-11-01 | 38 | 10 000 |
| 2026-11-10 | 31 | 39 118 |