Call of the Brotherhood Topaz Ring
Unique Topaz Ring (Accessories) — Path of Exile 2 market prices in Exalted Orbs.
- 225 listings
- Median 64 Exalted Orbs
- P90 2 433 Exalted Orbs
- Snapshot 2026-11-08
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% increased Critical Damage Bonus | — – — | — |
| #% increased Damage | — – — | — |
| #% increased Life Regeneration rate | — – — | — |
| #% increased Mana Regeneration Rate | — – — | — |
| #% increased Rarity of Items found | — – — | — |
| #% increased Skill Speed | — – — | — |
| #% to all Elemental Resistances | — – — | — |
| #% to Chaos Resistance | — – — | — |
| # to Dexterity | — – — | — |
| # to Intelligence | — – — | — |
| # to maximum Mana | — – — | — |
| # to Strength | — – — | — |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-12 | 1 506 | 30 |
| 2026-09-20 | 826 | 58 |
| 2026-09-28 | 601 | 86 |
| 2026-10-06 | 412 | 80 |
| 2026-10-16 | 276 | 89 |
| 2026-11-08 | 225 | 64 |
Topaz Ring base type market data