Blackbraid Fur Plate
Unique Fur Plate (Armour) — Path of Exile 2 market prices in Exalted Orbs.
- 36 listings
- Median 80 Exalted Orbs
- P90 5 201 Exalted Orbs
- Snapshot 2026-11-04
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% of Armour also applies to Elemental Damage | 100 – 150 | 100 |
| #% to all Elemental Resistances | 10 – 10 | 10 |
| # to Armour (Local) | 40 – 60 | 40 |
| # to Intelligence | 5 – 15 | 5 |
| # to Strength | 5 – 15 | 5 |
| # to Stun Threshold | 40 – 60 | 40 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-09 | 155 | 9 |
| 2026-10-28 | 47 | 132 |
| 2026-11-04 | 36 | 80 |
Fur Plate base type market data