Berek's Pass Two-Stone Ring
Unique Two-Stone Ring (Accessories) — Path of Exile 2 market prices in Exalted Orbs.
- 83 listings
- Median 93 Exalted Orbs
- P90 670 Exalted Orbs
- Snapshot 2026-11-08
Affixes
| Affix | Roll range | Median (Ex) |
|---|
| #% increased Critical Damage Bonus | — – — | — |
| #% increased Damage | — – — | — |
| #% increased Life Regeneration rate | — – — | — |
| #% increased Rarity of Items found | — – — | — |
| #% increased Skill Speed | — – — | — |
| #% to all Elemental Resistances | — – — | — |
| #% to Chaos Resistance | — – — | — |
| # to Dexterity | — – — | — |
| # to Intelligence | — – — | — |
| # to maximum Mana | — – — | — |
| # to Strength | — – — | — |
| Regenerate #% of maximum Life per second while Ignited | 1 – 2 | 1 |
Recent market history
| Snapshot | Listings | Median (Ex) |
|---|
| 2026-09-14 | 1 721 | 70 |
| 2026-09-23 | 816 | 63 |
| 2026-09-30 | 572 | 64 |
| 2026-10-09 | 403 | 64 |
| 2026-10-19 | 149 | 75 |
| 2026-11-08 | 83 | 93 |
Two-Stone Ring base type market data