| #% increased Critical Damage Bonus | — – — | — |
| #% increased Damage | — – — | — |
| #% increased Life Regeneration rate | — – — | — |
| #% increased Mana Regeneration Rate | — – — | — |
| #% increased Skill Speed | — – — | — |
| #% to all Elemental Resistances | — – — | — |
| #% to Chaos Resistance | — – — | — |
| # to Intelligence | — – — | — |
| Hits against you have #% increased Critical Hit Chance while you are Chilled | -50 – -35 | -50 |
| #% to Cold and Lightning Resistances | 10 – 20 | 10 |
| # to Dexterity and Intelligence | 10 – 20 | 10 |
| Wind Skills which can be boosted by Elemental Ground Surfaces count
as being boosted by Chilled Ground | 1 – 1 | 1 |