Two Hand Maces
38 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Oak Greathammer | 1 | 5 501 | 9 100 | mid |
| Massive Greathammer | 14 | 651 | 64 000 | mid |
| Fanatic Greathammer | 12 | 234 | 46 001 | low |
| Sacred Maul | 14 | 167 | 64 000 | mid |
| Anvil Maul | 7 | 151 | 37 001 | low |
| Ironwood Greathammer | 8 | 100 | 64 000 | low |
| Tawhoan Greatclub | 8 | 100 | 280 001 | low |
| Disintegrating Maul | 21 | 93 | 5 051 | low |
| Temple Maul | 2 | 56 | 91 | low |
| Heavy Greathammer | 7 | 56 | 6 850 | low |
| Ruination Maul | 7 | 33 | 3 701 | low |
| Solemn Maul | 4 | 10 | 64 000 | low |
| Totemic Greatclub | 10 | 8 | 10 000 | low |
| Pointed Maul | 3 | 8 | 73 | low |
| Studded Greatclub | 1 | 6 | 9 | low |
| Crumbling Maul | 7 | 3 | 230 | low |
| Leaden Greathammer | 2 | 1 | 8 | low |
| Runeforged Temple Maul | 0 | 0 | 0 | dead |
| Runeforged Felled Greatclub | 0 | 0 | 0 | dead |
| Cultist Greathammer | 0 | 0 | 0 | low |
| Runemastered Aberrant Sledge | 0 | 0 | 0 | dead |
| Runeforged Forge Maul | 0 | 0 | 0 | dead |
| Forge Maul | 0 | 0 | 0 | low |
| Runeforged Oak Greathammer | 0 | 0 | 0 | dead |
| Giant Maul | 0 | 0 | 0 | dead |
Related unique items