Spears
36 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Flying Spear | 48 | 5 501 | 897 143 | top |
| Akoyan Spear | 49 | 4 682 | 610 000 | top |
| Winged Spear | 7 | 250 | 7 900 | low |
| Soaring Spear | 59 | 240 | 76 273 | top |
| Grand Spear | 14 | 234 | 37 001 | low |
| Forked Spear | 1 | 201 | 280 | low |
| Hunting Spear | 5 | 151 | 55 001 | low |
| Pronged Spear | 7 | 126 | 265 | low |
| Stalking Spear | 6 | 100 | 4 601 | low |
| Seaglass Spear | 8 | 100 | 2 801 | low |
| Helix Spear | 5 | 67 | 201 | low |
| Spiked Spear | 17 | 56 | 4 901 | low |
| Guardian Spear | 12 | 56 | 581 | low |
| War Spear | 2 | 10 | 82 000 | low |
| Jagged Spear | 4 | 10 | 220 | low |
| Orichalcum Spear | 19 | 9 | 371 | low |
| Broad Spear | 8 | 7 | 6 400 | low |
| Crossblade Spear | 10 | 6 | 70 | low |
| Branched Spear | 10 | 6 | 10 000 | low |
| Barbed Spear | 2 | 1 | 8 | low |
| Hardwood Spear | 0 | 0 | 0 | low |
| Runeforged Hunting Spear | 0 | 0 | 0 | dead |
| Runemastered Ironhead Spear | 0 | 0 | 0 | dead |
| Runeforged Forked Spear | 0 | 0 | 0 | dead |
| Massive Spear | 0 | 0 | 0 | dead |
Related unique items