Late Campaign One Hand Maces
12 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Marching Mace | 4 | 70 | 6 400 | low |
| Jade Club | 5 | 56 | 250 | low |
| Bandit Mace | 11 | 9 | 290 | low |
| Morning Star | 7 | 8 | 3 701 | low |
| Execratus Hammer | 0 | 0 | 0 | dead |
| Kalguuran Forgehammer | 0 | 0 | 0 | dead |
| Runeforged Morning Star | 0 | 0 | 0 | dead |
| Calescent Hammer | 0 | 0 | 0 | dead |
| Battle Pick | 0 | 0 | 0 | dead |
| Runeforged Marching Mace | 0 | 0 | 0 | dead |
| Runeforged Kalguuran Forgehammer | 0 | 0 | 0 | dead |
| Flared Mace | 0 | 0 | 0 | dead |
Related unique items