Early Campaign Spears
15 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Winged Spear | 7 | 250 | 7 900 | low |
| Forked Spear | 1 | 201 | 280 | low |
| Hunting Spear | 5 | 151 | 55 001 | low |
| War Spear | 2 | 10 | 82 000 | low |
| Broad Spear | 8 | 7 | 6 400 | low |
| Barbed Spear | 2 | 1 | 8 | low |
| Hardwood Spear | 0 | 0 | 0 | low |
| Runeforged Hunting Spear | 0 | 0 | 0 | dead |
| Runeforged Forked Spear | 0 | 0 | 0 | dead |
| Ironhead Spear | 0 | 0 | 0 | low |
| Runeforged Hardwood Spear | 0 | 0 | 0 | dead |
| Runeforged War Spear | 0 | 0 | 0 | dead |
| Runeforged Winged Spear | 0 | 0 | 0 | dead |
| Runeforged Ironhead Spear | 0 | 0 | 0 | dead |
| Runeforged Barbed Spear | 0 | 0 | 0 | dead |
Related unique items