Early Campaign Crossbows
11 Path of Exile 2 base types matching this filter, ranked by median market value in Exalted Orbs.
| Base type | Listings | Median (Ex) | P90 (Ex) | Tier |
|---|
| Varnished Crossbow | 4 | 1 000 | 8 200 | low |
| Alloy Crossbow | 2 | 300 | 8 200 | low |
| Tense Crossbow | 3 | 201 | 280 | low |
| Construct Crossbow | 10 | 100 | 55 001 | low |
| Sturdy Crossbow | 5 | 8 | 651 | low |
| Bombard Crossbow | 8 | 7 | 1 000 000 | low |
| Dyad Crossbow | 4 | 6 | 64 | low |
| Runeforged Dyad Crossbow | 0 | 0 | 0 | dead |
| Makeshift Crossbow | 0 | 0 | 0 | low |
| Runeforged Makeshift Crossbow | 0 | 0 | 0 | dead |
| Runeforged Tense Crossbow | 0 | 0 | 0 | dead |
Related unique items